L408000XFSD18HA | PDI Precision Devices | doveonline.com

*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
L408000XFSD18HA
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
0 pcs.
()
Incoming Stock (ships based on due date):
?
1000 pcs.
Additional Stock:
Factory Lead Time - Unknown
Incoming Stock
1000 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $0.6900 | $0.6900 |
| 25 | $0.6200 | $15.5000 |
| 50 | $0.5500 | $27.5000 |
| 100 | $0.5100 | $51.0000 |
| 250 | $0.4600 | $115.0000 |
| 500 | $0.4100 | $205.0000 |
| 1000 | $0.3700 | $370.0000 |





