ILCX07A-FB1F12-18.432MHZ | ILSI | doveonline.com

*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
ILCX07A-FB1F12-18.432MHZ
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
1000 pcs.
Incoming Stock (ships based on due date):
?
0 pcs.
Additional Stock:
Factory Lead Time - 10 Weeks
In-Stock (ships immediately)
1000 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $1.0900 | $1.0900 |
| 10 | $0.9700 | $9.7000 |
| 50 | $0.8400 | $42.0000 |
| 100 | $0.6800 | $68.0000 |
| 250 | $0.6100 | $152.5000 |
| 500 | $0.4900 | $245.0000 |
| 1000 | $0.3800 | $380.0000 |





