FQ5032B 24.0000 | Fox Electronics | doveonline.com

*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
FQ5032B 24.0000
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
7080 pcs.
Incoming Stock (ships based on due date):
?
0 pcs.
Additional Stock:
Factory Lead Time - Unknown
In-Stock (ships immediately)
7080 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $0.3200 | $0.3200 |
| 10 | $0.3000 | $3.0000 |
| 50 | $0.2800 | $14.0000 |
| 100 | $0.2600 | $26.0000 |
| 250 | $0.2400 | $60.0000 |
| 500 | $0.2200 | $110.0000 |
| 1000 | $0.2000 | $200.0000 |
| 3000 | $0.1900 | $570.0000 |
| 5000 | $0.1800 | $900.0000 |





