4259-001 | Mtron | doveonline.com

*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
4259-001
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
5732 pcs.
Incoming Stock (ships based on due date):
?
0 pcs.
Additional Stock:
Factory Lead Time - Unknown
In-Stock (ships immediately)
5732 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $2.2500 | $2.2500 |
| 25 | $1.8800 | $47.0000 |
| 50 | $1.4500 | $72.5000 |
| 100 | $0.9600 | $96.0000 |
| 250 | $0.9000 | $225.0000 |
| 500 | $0.8800 | $440.0000 |
| 1000 | $0.7300 | $730.0000 |
| 2000 | $0.7300 | $1,460.0000 |
| 2500 | $0.6700 | $1,675.0000 |





