1808000709 | Mtron | doveonline.com

*Part image for reference only. Please see datasheet or manufacturer website for exact specifications.
Manufacturer Part#
1808000709
Ordering Information:
Stock Status:
In-Stock (ships immediately) :
1053 pcs.
Incoming Stock (ships based on due date):
?
0 pcs.
Additional Stock:
Factory Lead Time - Unknown
In-Stock (ships immediately)
1053 pcs.
| Quantity: | Web Pricing: | Ext. Price: |
|---|---|---|
| 1 | $0.8900 | $0.8900 |
| 25 | $0.8500 | $21.2500 |
| 50 | $0.8100 | $40.5000 |
| 100 | $0.7700 | $77.0000 |
| 250 | $0.7200 | $180.0000 |
| 500 | $0.6800 | $340.0000 |
| 1000 | $0.6400 | $640.0000 |





